FEES & ASSESSMENTS
The $200/lot billing that you receive in July 2020 is the MRMA (Mandatory Road Maintenance Assessment). It is used primarily for the maintenance of the roads (pothole filling, grading, gravel, labor, etc.), and administration of the association.
OLCA NON-COMMERCIAL ROAD FEE SCHEDULE
Classification | Criteria/Guidelines | Annual Fee |
Regular MRMA | Single Family or Agriculture | $200 |
Legal Ohana | Single Family | $200 |
Business & Professional | Home office-no public contact | $200 |
2006 OLCA COMMERCIAL ROAD FEE SCHEDULE
(Under review by the Board of Directors and legal counsel)
Classification | Criteria/Guidelines | Vehicle Usage | Annual Fee |
Business & Professional | Minimal public usage, part-time B and B | Under 5 vpd | $130 |
Home Based Services | Large B and B, day care, etc. | Under 12 vpd | $195 |
Organization, Wholesale | Churches, professional, wholesale/retail | 10-20 vpd | $260 |
Heavy Business (Single) | Single business or moving in/out of heavy equipment | Under 40 vpd | $325 |
Larger Organizations | Churches, professional, etc. | Under 40 vpd | $325 |
Trades/Professional Multi | Multi-tenant center (emphasis trades & services) | Under 300 vpd | $3,000 |
Professional With Retail | Multi-tenant center (emphasis on retail) | 300-500 vpd | $4,500 |
Retail/Convenience Commerce | Multi-tenant center with high volume | Over 500 vpd | $6,000 |
vpd= vehicles per day impact on OLCA PRIVATE roadways